Product Details:
Payment & Shipping Terms:
|
| Usage: | Supermarket, Store Or Shopping Mall | Size: | 430*300*230 |
|---|---|---|---|
| Type: | Shopping Basket | Color: | Asrequired |
| Marerial: | HDPP | Capacity: | 21L |
| Highlight: | grocery shopping baskets,retail shopping baskets |
||
Details:
|
material |
New PE |
|
shopping basket size |
535*380*430mm |
|
shopping basket Litre |
50L |
|
shopping basket color |
red, blue, green and so on |
|
type |
plastic body, plastic handle |
|
advantage |
durable, the color hardly fade away, can burden a person who weight 70pounds |
|
shopping basket logo |
with 2 label position for logo printing |
|
Package for shopping basket |
20pcs/ctn,G.W.:20KG |
|
MOQ requirment |
200pcs |
Size&Models for reference
| Style | Size(L×W×H)mm | Carton size(mm)/pcs | 20' | 40' |
| Model-28L | 490×340×370 | 620×360×800/15 | 2070 | 4320 |
| Model-30L | 490×350×370 | 620×360×820/10 | 1680 | 3460 |
| Model-33B | 495×365×370 | 560×360×820/10 | 1650 | 3360 |
| Model-33L | 495×365×370 | 630×380×820/10 | 1600 | 3250 |
| Model-42L | 540×385×420 | 620×395×925/10 | 1280 | 2800 |
| Model-55L | 580×390×450 | 620×435×1020/10 | 1090 | 2250 |
| Multi-45L | 500×350×550 | 510×440×1220/10 | 1000 | 2100 |
Picture:
![]()
![]()
![]()
Applications:
|
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy, warehouse |
Competitive Advantage:
1) Easy to assemble and disassemble;
2) Available with light, medium, and heavy carrying capacities;
3) High quality and good appearance;
4) The reliable and efficient service before and after deal.
Contact Person: Miss. Grace
Tel: 86-512-52863060
Fax: 86-512-5286-3065